Capacity (native): | 160 GB |
Capacity (compressed): | 320 GB |
Buffer Size: | 64 MB |
Transfer Rate (native): | 16 MB/s |
Transfer Rate (compressed): | 32 MB/s |
File Access Time: | 70 sec. |
System Interface: | LVD Ultra 2 SCSI, HVD Ultra 2 SCSI |
Tape Alert Compliant: | Yes |
Drive Warranty: | 3 years |
Recording format: | SDLT320 |
Encoding / Decoding: | PRML |
Number of tracks: | 448 |
Backward write: | SDLT 220 |
Backward read: | DLT8000, 4000 |
Media Durability (archival life): | 30 years |
Hard Read Error Rate (less than): | 10^-17 |
MTBF: | 250,000 hours |
Height (Internal Drive): | 82,29 mm |
Width (Internal Drive): | 146,05 mm |
Depth (Internal Drive): | 212,09 mm |
Weight (Internal Drive): | 2,38 kg |
Height (External Drive): | 164,08 mm |
Width (External Drive): | 175,26 mm |
Depth (External Drive): | 325,12 mm |
Weight (External Drive): | 6,27 kg |
Power Consumption (operating mode): | 27 W |
Power Consumption (sleeping mode): | 27 W |
Power requirements (External drive): | 100-240 V |
Data Compression: | DLZ |
Digital speed matching (DSM): | No |
Average load to BOT: | 12 sec. |
Supported Systems: | Windows |
Aggregate sustained data rate (native): | 57 GB/h |
Aggregate sustained data rate (compressed): | 115 GB/h |
Recording Density: | 193 KB/in |
Data Cartridges: | SDLTtape I |
Temperature (operating): | 10 – 40 °C |
Temperature (non-operating): | -40 – +66 °C |
Relative Humidity, operating: | 20 – 80 % |
Relative Humidity, Non-operating: | 10 – 95 % |
Altitude (max.): | 9144 m |
Regulatory Agency Approvals: | UL1950, TÃœV EN60950, CSA 22.2 EMC:EN55022 Class A&B(int.& ext.),CISPR22 Class A&B (int.& ext.), FCC Class A&B (int.& ext.), VCCI Class A&B (int.& ext.),EN61000-2-3, EN61000-3-3, EN55024 DOC:CE, FCC, VCCI, C-Tick |
Form Factor: | 5,25″ – Full Height |
Head life: | 50000 hours |
Electronic weight (WEEE) internal: | 5,7 kg |
Electronic weight (WEEE) external: | 11,3 kg |
Content of Bare Drive: | Drive (grey or black), installation guide, warranty card |
Content of internal Kit: | Drive (grey), installation guide, 1 Data cartridge, 1 Cleaning cartridge, warranty card, (some versions might contain backup software) |
Content of external Kit: | Drive (grey), installation guide, AC power cord, ext. SCSI cable, terminator, 1 Data cartridge, 1 Cleaning cartridge, warranty card, (some versions might contain backup software) |
Model 1: | 8001 6734 00 Tandberg SDLT320 Internal bare drive, grey, LVD |
Model 2: | 8001 6757 00 Tandberg SDLT320 Internal bare drive, black, LVD |
Model 3: | 8001 6745 00 Tandberg SDLT320 Internal bare drive, grey, HVD |
Model 4: | 8001 6930 00 Tandberg SDLT320 – XE Kit, Internal tape drive, grey, TapeWare XE,1 data cartridge + 1 cleaning cartridge |
Model 5: | 8002 6931 00 Tandberg SDLT320 – XE Kit, External tape drive, grey, TapeWare XE, 1 data cartridge + 1 cleaning cartridge |
Model 6: | 8002 6929 00 Tandberg SDLT320 – XE Kit, External tape drive, grey, HVD, TapeWare XE, 1 data cartridge + 1 cleaning cartridge |
Be the first to review “SDLT320” Cancel reply
Related products
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Reviews
There are no reviews yet.