Capacity (native): | 200 GB |
Capacity (compressed): | 400 GB |
Buffer Size: | 64 MB |
Transfer Rate (native): | 24 MB/s |
Transfer Rate (compressed): | 48 MB/s |
Transfer Rate Native, Compatibility-Mod. LTO 1: | 16 MB/s |
Transfer Rate Compressed. Compat.Mod. LTO-1: | 32 MB/s |
Transfer Rate Nat.Compa.Mod. LTO-2: | 24 MB/s |
Transfer Rate Compres.Compa.Mod. LTO-2: | 48 MB/s |
File Access Time: | 76 sec. |
System Interface: | Ultra 160 |
Tape Alert Compliant: | Yes |
Drive Warranty: | 3 years |
Recording format: | LTO-2 |
Encoding / Decoding: | PRML |
Number of tracks: | 512 |
Backward write: | LTO2, LTO1 |
Backward read: | LTO2, LTO1 |
Media Durability (archival life): | 30 years |
Hard Read Error Rate (less than): | 10^-17 |
Reed Solomon ECC: | Ja |
MTBF: | 250.000 hours |
Height (Internal Drive): | 41,3 mm |
Width (Internal Drive): | 146,0 mm |
Depth (Internal Drive): | 214,0 mm |
Weight (Internal Drive): | 1,4 kg |
Height (External Drive): | 59 mm |
Width (External Drive): | 198 mm |
Depth (External Drive): | 257 mm |
Weight (External Drive): | 2,9 kg |
Power Consumption (operating mode): | 18 W |
Power Consumption (sleeping mode): | 9 W |
Power requirements (External drive): | 100-240 V |
Data Compression: | SLDC (LTO data compression per ECMA-321) |
Rewind speed: | up to 8 m/s |
Operating speed: | up to 5,44 m/s m/s |
Digital speed matching (DSM): | Yes |
Maximum locate speed: | up to 8 m/s |
Average load to BOT: | 15 sec. |
Average rewind time: | 55 sec. |
Supported Systems: | Microsoft Windows 2000; Microsoft Windows Server 2003; Sun Solaris 8,9; HP-UX 11.0; Linux (Red Hat Enterprise Server 3, SUSE LINUX Enterprise Server 8; AIX Version 5L 5.1, 5.2, 5.3; and Novell NetWare) |
Aggregate sustained data rate (native): | 88 GB/h |
Aggregate sustained data rate (compressed): | 172 GB/h |
Data Cartridges: | LTO-2 |
Temperature (operating): | 10 – 40 °C |
Temperature (non-operating): | -30 – +60 °C |
Relative Humidity, operating: | 20 – 80 % |
Relative Humidity, Non-operating: | 10 – 95 % |
Altitude (max.): | 2135 m |
Regulatory Agency Approvals: | UL 1950, CSA C22.2 No.950, TÃœV EN60950, FCC Part 15 Class A (int.) Class B (ext.), EN55022/B, CISPR22/A (int.) and B (ext.), VCCI/Class A (int.) and B (ext.), EN50082-1, IEC1000-4-2, IEC1000-4-3, IEC1000-4-4, CE, C-Tick |
Form Factor: | 5,25″ – Half Height |
Head life: | 30000 hours |
Content of Bare Drive: | Drive (black), installation guide, warranty card |
Content of internal Kit: | Drive (black), installation guide, int. SCSI cable, 1 Data cartridge, warranty card, (some versions might contain backup software) |
Content of external Kit: | Drive (black), installation guide, AC power cord, ext. SCSI cable, terminator, 1 Data cartridge, warranty card, (some versions might contain backup software) |
Model 1: | 8801 1004 00 Tandberg 420LTO Internal bare drive, black |
Model 2: | 8801 3000 00 Tandberg 420LTO XE Kit: Internal tape drive, black, TapeWare XE, 1 data cartridge |
Model 3: | 8802 3001 00 Tandberg 420LTO XE Kit: External tape drive, black, TapeWare XE, 1 data cartridge |
Model 4: | 8801 3002 00 Tandberg 420LTO QS Kit: Internal tape drive, black, Veritas QS, 1 data cartridge |
Model 5: | 8802 3003 00 Tandberg 420LTO QS Kit: External tape drive, black, Veritas QS, 1 data cartridge |
Be the first to review “420LTO (LTO2)” Cancel reply
Related products
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Reviews
There are no reviews yet.