Capacity (native): | 40 GB |
Capacity (compressed): | 80 GB |
Buffer Size: | 2 MB |
Transfer Rate (native): | 3 MB/s |
Transfer Rate (compressed): | 6 MB/s |
File Access Time: | 68 sec. |
System Interface: | Wide Ultra SCSI-2, Low-Voltage Differential (LVD) |
Tape Alert Compliant: | Yes |
Drive Warranty: | 3 years |
Recording format: | DLT VS80 |
Encoding / Decoding: | PRML |
Number of tracks: | 168 |
Backward read: | DLT 4000 |
Media Durability (archival life): | 30 years |
Hard Read Error Rate (less than): | 10^-17 |
MTBF: | 200,000 hours |
Height (Internal Drive): | 43,82 mm |
Width (Internal Drive): | 148,18 mm |
Depth (Internal Drive): | 220,96 mm |
Weight (Internal Drive): | 1,45 kg |
Height (External Drive): | 66,24 mm |
Width (External Drive): | 212,13 mm |
Depth (External Drive): | 272,49 mm |
Weight (External Drive): | 3,5 kg |
Power Consumption (operating mode): | 20 W |
Power Consumption (sleeping mode): | 24 W |
Power requirements (External drive): | 100-240 V |
Data Compression: | DLZ |
Digital speed matching (DSM): | No |
Maximum locate speed: | up to 8 m/s |
Supported Systems: | Microsoft Windows NT 4.0 with Server Pack 6.0, Microsoft Windows XP, Windows 2000; Sun Solaris; HP-UX; Linux (Intel processor-based servers) AIX Version 4.3.3, 5.1, 5.2 and Novell NetWare |
Aggregate sustained data rate (native): | 10 GB/h |
Aggregate sustained data rate (compressed): | 21 GB/h |
Recording Density: | 123 KB/in |
Data Cartridges: | DLTtape IV |
Temperature (operating): | 10 – 40 °C |
Temperature (non-operating): | -40 – +66 °C |
Relative Humidity, operating: | 20 – 80 % |
Relative Humidity, Non-operating: | 10 – 95 % |
Altitude (max.): | 9144 m |
Regulatory Agency Approvals: | UL 1950, CSA C22.2 No.950,TÃœV EN60950, FCC Part 15 Class A (int.) Class B (ext.), EN55022/B, CISPR22/A (int.) and B (ext.),VCCI/Class A (int.) and B (ext.), EN50082-1, IEC1000-4-2, IEC1000-4-3, IEC1000-4-4, CE, C-Tick |
Form Factor: | 5,25″ – Half Height |
Head life: | 30000 hours |
Electronic weight (WEEE) internal: | 2,1 kg |
Electronic weight (WEEE) external: | 2,7 kg |
Content of Bare Drive: | Drive (grey or black), installation guide, warranty card |
Content of internal Kit: | Drive (grey), installation guide, int. SCSI cable, 1 Data cartridge, 1 Cleaning cartridge, warranty card, (some versions might contain backup software) |
Content of external Kit: | Drive (grey), installation guide, AC power cord, ext. SCSI cable, terminator, 1 Data cartridge, 1 Cleaning cartridge, warranty card, (some versions might contain backup software) |
Model 1: | 7101 6689 00 Tandberg DLT VS80 Internal bare drive, grey |
Model 2: | 7101 6723 00 Tandberg DLT VS80 Internal bare drive, black |
Model 3: | 7101 6926 00 Tandberg DLTVS80 XE Kit: Internal drive kit, grey, incl. 1 data cartridge + 1 cleaning cartridge + TapeWare XE |
Model 4: | 7102 6925 00 Tandberg DLTVS80 XE Kit: External drive kit, grey, incl. 1 data cartridge + 1 cleaning cartridge + TapeWare XE |
Options: | INTEL Mounting Rails (for DLT VS80) 0083 0136 |
Be the first to review “DLT VS80” Cancel reply
Related products
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Storage Drive
Reviews
There are no reviews yet.